Week 28
Winnings | Number | Winner | Agent |
£2,000 | AS0555 | David Harrison | Credit Card Payer |
£500 | D.6959 | J Brown | Croft’s News |
£200 | ZZ0452 | R Thomasson | John Baker |
£100 | V.4743 | David Holt | Mick Fincher |
£50 | W.3916 L.1105 |
Mr J S Ryan Mr R N Cooke |
Paul Davis Office Payer |
£25 | G.6063 PP4438 W.6327 |
G & L Draper Miss E Eastham David Connal |
Office Payer John Pilling Standing Order |
Plus 100 x £10 Winners and 100 x £5 Winners